EZOIC SERVICE PRIVACY POLICY
stocks-for-beginners.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Dable Inc. | | |
Audiohook Corporation | | |
Pure Local Media GmbH | | |
TIMEONE PERFORMANCE | | |
AlgoriX Technology Pte. Ltd., | | |
Newsroom AI Ltd | | |
GfK SE | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
vitrado GmbH | | |
Terminus Software Inc. | | |
LiveRamp | | |
TypeA Holdings Ltd | | |
Oracle Advertising | | |
Adverticum cPlc. | | |
Adpone SL | | |
GADSME | | |
Mobilewalla, Inc. | | |
IQM CORPORATION | | |
AudienceRun corp | | |
NAG SA | | |
EASY Marketing GmbH | | |
zeotap GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
InsurAds Technologies SA. | | |
Placense Ltd | | |
Habu | | |
Converge-Digital | | |
Hearts and Science München GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Sitewit Corp | | |
UberMedia, Inc. | | |
Oracle Data Cloud - Moat | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Online Advertising Network Sp. z o.o. | | |
AUDIOMOB LTD | | |
Covatic Ltd | | |
audio content & control GmbH | | |
Seznam.cz, a.s. | | |
BLIINK SAS | | |
Duration Media, LLC. | | |
OpenX | | |
Audience Solutions S.A. | | |
PROXISTORE | | |
PREQUEL INTERNET TRADING LTD. | | |
Claritas LLC | | |
Sirdata | | |
Dailymotion SA | | |
Quadrant Global Pte Ltd | | |
Kargo Global Inc. | | |
Adform A/S | | |
Sift Media, Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
6Sense Insights, Inc. | | |
BidTheatre AB | | |
Ogury Ltd. | | |
Adnuntius AS | | |
Score Media Group GmbH & Co. KG | | |
Agate Systems Limited | | |
Index Exchange, Inc. | | |
CleverPush GmbH | | |
Boldwin LTD | | |
Verve Group Europe GmbH | | |
TF1 PUBLICITE | | |
VIADS ADVERTISING S.L. | | |
Viznet | | |
Apester Ltd | | |
PRECISO SRL | | |
Unblockia SL | | |
EXOCLICK, S.L. | | |
EDGE NPD Sp. z o.o. | | |
Comscore B.V. | | |
Norstat AS | | |
Axel Springer Teaser Ad GmbH | | |
Publisher First, Inc. | | |
Sovrn Holdings Inc | | |
BeOp | | |
SelectMedia International LTD | | |
N.Rich Technologies Inc. | | |
Dynata LLC | | |
Telecoming S.A. | | |
Raptor Services A/S | | |
Taboola Europe Limited | | |
Criteo SA | | |
MADVERTISE MEDIA | | |
SpotX, Inc | | |
Lucid Holdings, LLC | | |
Adverty AB (publ) | | |
Connatix Native Exchange Inc. | | |
Truvid Inc. | | |
Frameplay Corporation | | |
Next Millennium Media INC | | |
AdTheorent, Inc | | |
adbility media GmbH | | |
Pelmorex Corp. | | |
Playwire LLC | | |
Madington | | |
Beaconspark Ltd | | |
Bannerflow AB | | |
OnAudience Ltd | | |
Loop Now Technologies Inc. | | |
Dentsu London Limited | | |
Duplo Media AS | | |
Mars Media Group | | |
Adsolutions BV | | |
Epom Ltd. | | |
Mediavine, Inc. | | |
AdTiming Technology Company Limited | | |
BusinessClick | | |
Gamesight Inc | | |
Rich Audience Technologies SL | | |
ConnectAd Demand GmbH | | |
LightBox TV | | |
Sizmek by Amazon | | |
Research and Analysis of Media in Sweden AB | | |
Eskimi | | |
Inskin Media LTD | | |
CHEQ AI TECHNOLOGIES | | |
Nielsen International SA | | |
ADSOCY | | |
Rockabox Media Ltd | | |
Acxiom | | |
eMarketingSolutions, Online Marketing S.L. | | |
Insticator, Inc. | | |
NetSuccess, s.r.o. | | |
OneTag Limited | | |
Playrcart Limited | | |
Ein Rad AB | | |
Offerista Group GmbH | | |
CITISERVI EUROPE, S.L. | | |
EXADS | | |
MOOT TECHNOLOGY LTD | | |
Blis Global Limited | | |
Near Intelligence | | |
adbalancer Werbeagentur GmbH | | |
Unicredit BankAustria AG | | |
streaMonkey GmbH | | |
Turk Telekom | | |
Zoomd Ltd. | | |
ividence | | |
Mobsuccess | | |
Ermes | | |
AAX LLC | | |
Nexx360 | | |
AudienceProject Measurement Amz | | |
Kertil Iberia S.L. | | |
Italiaonline S.p.A. | | |
WebMedia | | |
Lotame Solutions, inc | | |
twiago GmbH | | |
Blue | | |
cynapsis interactive GmbH | | |
digidip GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Anteriad, LLC | | |
Samba TV, Inc. | | |
Arcspire Limited | | |
GeoProve Limited | | |
Kueez Entertainment Ltd. | | |
Triton Digital Canada Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Voxnest Inc | | |
Weborama | | |
Euvic 360e-com Sp. z o.o. | | |
glomex GmbH | | |
Sirdata Cookieless | | |
NEURAL.ONE | | |
Triple13 Ltd | | |
giosg.com Oy | | |
umlaut communication gmbh | | |
ADTTRIBUTION LLC | | |
Channel Pilot Solutions GmbH | | |
Bertelsmann Data Service GmbH | | |
Bucksense Inc | | |
Adhese | | |
ucfunnel Co., Ltd. | | |
Adkernel LLC | | |
GP One GmbH | | |
Objective Partners BV | | |
SMARTSTREAM.TV GmbH | | |
communicationAds GmbH & Co. KG | | |
TX Group AG | | |
adQuery | | |
Semasio GmbH | | |
Polar Mobile Group Inc. | | |
DeepIntent, Inc. | | |
Listonic Sp. z o.o. | | |
Engage Media TV LTD | | |
Teavaro | | |
Jivox Corporation | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Marfeel Solutions, SL (Compass) | | |
Brand Advance Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Natexo Spain | | |
Vidcrunch LLC | | |
DNA-I.COM | | |
CIBLECLIC | | |
Snigel Web Services Limited | | |
TOPBOX Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Octave IP Limited | | |
optimise-it GmbH | | |
Proxi.cloud sp. z o.o. | | |
TrueData Solutions, Inc. | | |
XChange by SFBX® | | |
Kairion GmbH | | |
Novatiq limited | | |
First-id | | |
33Across | | |
AdElement Media Solutions Pvt Ltd | | |
Nielsen Media Research Ltd. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Nativery Srl | | |
Clipcentric, Inc. | | |
DIGITEKA Technologies | | |
Meson Mediation LLC | | |
ACTV8, Inc. | | |
Blue Billywig Group BV | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
TabMo SAS | | |
One Tech Group GmbH | | |
Passendo Aps | | |
Click Tech Limited | | |
1000mercis (Numberly) | | |
Kwanko | | |
Adrino Mobile Sp. z o.o. | | |
ArcSpan Technologies, Inc. | | |
ad6media | | |
Papirfly AS | | |
SmartyAds Inc. | | |
Strossle International AB | | |
AdView | | |
netzeffekt GmbH | | |
Ensighten | | |
AWIN AG | | |
PML Innovative Media | | |
Opt Out Advertising B.V. | | |
Goldbach Group AG | | |
Arpeely Ltd. | | |
Market Resource Partners LLC | | |
Jaduda GmbH | | |
ShinyStat S.p.a. | | |
Moloco, Inc. | | |
Mobkoi Ltd | | |
Roku Advertising Services | | |
YouGov | | |
: Tappx | | |
VRTCAL Markets Inc | | |
Cuebiq | | |
Gemius SA | | |
Disqus | | |
CASTOOLA D.O.O. | | |
Rico Developments Ltd | | |
admetrics GmbH | | |
Unruly Group LLC | | |
Sharethrough, Inc | | |
M.D. Primis Technologies Ltd. | | |
Opti Digital SAS | | |
GumGum, Inc. | | |
Content Ignite | | |
Anzu Virtual Reality LTD | | |
Aniview LTD | | |
Smartology Limited | | |
INIS sp. zo.o. | | |
SSMas | | |
RevJet | | |
Comcast International France SAS | | |
Firstlead GmbH (ADCELL) | | |
Pinpoll GmbH | | |
GeoEdge | | |
Tapjoy, Inc. | | |
Bidmatic Inc | | |
Experian LTD | | |
Happydemics | | |
TripleLift, Inc. | | |
Targetspot Belgium SPRL | | |
Aarki, Inc. | | |
Realytics | | |
152 Media LLC | | |
Doceree UK Limited | | |
XAD spoteffects GmbH | | |
Confiant Inc. | | |
smartclip Europe GmbH | | |
MARKETPERF CORP | | |
AirGrid LTD | | |
Jetpack Digital LLC | | |
Refine Direct Srl | | |
OnProspects Ltd | | |
Emerse Sverige AB | | |
Justpremium BV | | |
Caroda s.r.o. | | |
adWMG | | |
Exit Bee Limited | | |
Adlane LTD | | |
Onfocus (Adagio) | | |
Viewdeos 2015 LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Readpeak Oy | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BotTalk UG (haftungsbeschränkt) | | |
uppr GmbH | | |
Next Media SRL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ADITION (Virtual Minds GmbH) | | |
Delta Projects AB | | |
AcuityAds Inc. | | |
NumberEight Technologies Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Notify | | |
SPORTORITY UK LTD | | |
belboon GmbH | | |
Alkimi | | |
Fifty Technology Limited | | |
DistroScale, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Admixer EU GmbH | | |
Otto (GmbH & Co KG) | | |
Bannernow, Inc. | | |
iPROM | | |
The Ozone Project Limited | | |
Adex (Virtual Minds GmbH) | | |
EASYmedia GmbH | | |
EMX Digital, Inc. | | |
Effiliation / Effinity | | |
TAPTAP Digital SL | | |
Silverbullet Data Services Group | | |
Online Solution | | |
Azerion Holding B.V. | | |
Hashtag Labs Inc. | | |
INVIDI technologies AB | | |
Performax.cz, s.r.o. | | |
Discover-Tech ltd | | |
Nubo LTD | | |
eBay Inc | | |
The MediaGrid Inc. | | |
Roq.ad Inc. | | |
usemax advertisement (Emego GmbH) | | |
ArtChaos s.r.o. | | |
MindTake Research GmbH | | |
SoD ScreenOnDemand GmbH | | |
Underdog Media LLC | | |
Bombora Inc. | | |
plista GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Impact Tech Inc. | | |
Adserve.zone / Artworx AS | | |
ID Ward Ltd | | |
Smart Analytics SL | | |
Adloox SA | | |
Sqreem Technologies Private Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Wizaly | | |
Livewrapped AB | | |
Reset Digital Europe Ltd | | |
LoopMe Limited | | |
Browsi | | |
BidBerry SRL | | |
freenet DLS GmbH | | |
Madison Logic, Inc. | | |
AddApptr GmbH | | |
KUPONA GmbH | | |
Smile Wanted Group | | |
PubWise, LLLP | | |
Yahoo EMEA Limited | | |
ADARA MEDIA UNLIMITED | | |
Showheroes SE | | |
Rezonence Limited | | |
Brandhouse/Subsero A/S | | |
BeeswaxIO Corporation | | |
adhood.com | | |
QuantumCast digital GmbH | | |
Opera Software Ireland Limited | | |
ShowHeroes SRL | | |
Footballco Media Limited | | |
AccountInsight Ltd | | |
SMADEX, S.L.U. | | |
RevX | | |
Internet BillBoard a.s. | | |
ProSiebenSat.1 Digital Data GmbH | | |
ARKHEUS | | |
RTB House S.A. | | |
Rockerbox, Inc | | |
Digital Squad | | |
Alphonso Inc | | |
Sonobi, Inc | | |
StackAdapt | | |
crossvertise GmbH | | |
Ingenious Technologies AG | | |
Opinary GmbH | | |
MISSENA | | |
Allegro sp. z o.o. | | |
MUSO TNT LIMITED | | |
BCOVERY SAS | | |
A.Mob | | |
Demandbase, Inc. | | |
Dynamic 1001 GmbH | | |
adality GmbH | | |
Petal Ads | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Frii ApS | | |
Czech Publisher Exchange z.s.p.o. | | |
Dentsu Italia SpA | | |
United Internet Media GmbH | | |
Vibrant Media Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Near Intelligence Pte. Ltd. | | |
Wagawin GmbH | | |
Resono B.V. | | |
Tangoo S.R.L. | | |
iProspect GmbH | | |
1plusX AG | | |
digitalAudience B.V. | | |
ADman Interactive SLU | | |
INNITY | | |
bam! interactive marketing GmbH | | |
BRICKS | | |
Snapsort Inc., operating as Sortable | | |
Bidtellect, Inc | | |
video intelligence AG | | |
Jampp LTD | | |
Better Ads GmbH | | |
Adobe Advertising Cloud | | |
Ezoic Inc. | | |
Adludio Ltd. | | |
Innovid LLC | | |
Dataseat Ltd | | |
dataXtrade GmbH | | |
AdServing Factory srl | | |
C WIRE AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Schwarz Media GmbH | | |
42 Ads GmbH | | |
Pulse Innovations Limited | | |
PubMatic, Inc | | |
advanced store GmbH | | |
Triapodi Ltd. | | |
Smart Traffik | | |
Relay42 Netherlands B.V. | | |
HyperTV Inc. | | |
ADFI MEDIA SL | | |
Mediasmart Mobile S.L. | | |
Cookie Market LTD | | |
Pubfinity LLC | | |
retailAds GmbH & Co. KG | | |
Hillside (Sports) GP Limited | | |
Njuice AB | | |
Protected Media LTD | | |
Publica LLC | | |
Fyber | | |
Celtra, Inc. | | |
ADMAX | | |
ADYOULIKE SA | | |
Maximus Live LLC | | |
Konodrac S.L. | | |
LiveIntent Inc. | | |
Vidoomy Media SL | | |
AdGear Technologies, Inc. | | |
Rakuten Marketing LLC | | |
Permodo GmbH | | |
Good-Loop Ltd | | |
Artefact Deutschland GmbH | | |
Ask Locala | | |
ViewPay | | |
Hivestack Inc. | | |
Audiencerate LTD | | |
PIXIMEDIA | | |
MGID Inc. | | |
Blockthrough, Inc. | | |
Sonares GmbH | | |
The Trade Desk | | |
Adelaide Metrics Inc | | |
Flashtalking, Inc. | | |
Axiom Media Connect | | |
Seven Technologies S.L. | | |
Magnite, Inc. | | |
adsquare GmbH | | |
Adevinta Spain S.L.U. | | |
Mediakeys Platform | | |
SpearAd GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PulsePoint, Inc. | | |
Smartclip Hispania S.L. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Extreme Reach, Inc | | |
Bababam | | |
Adsmovil España S.L | | |
MNTN | | |
Wunderkind Corporation | | |
BYTEDANCE PTE. LTD. | | |
Epsilon | | |
Go.pl sp. z o.o. | | |
Basis Global Technologies, Inc. | | |
Publicis Media GmbH | | |
Open Web Technologies Ltd | | |
Kayzen | | |
Sonic Odeeo ltd | | |
Ströer Digital Media GmbH | | |
Teads France SAS | | |
mainADV Srl | | |
Zeta Global | | |
Adjust Digital A/S | | |
I.R.V. D.O.O. | | |
Project Agora Ltd | | |
Xandr, Inc. | | |
Videobyte Inc | | |
Verasity Limited | | |
AdSpirit GmbH | | |
Prebid.org | | |
Platform161 B.V. | | |
MyTraffic | | |
Flexoffers.com, LLC | | |
Pexi B.V. | | |
wetter.com GmbH | | |
Pressboard Media Inc | | |
Alliance Gravity Data Media | | |
ADWAYS SAS | | |
Audience Network | | |
Dentsu A/S | | |
Hubvisor | | |
MiQ Digital Ltd | | |
Quality Media Network GmbH | | |
onlineumfragen.com GmbH | | |
Bandsintown Amplified LLC | | |
VLYBY Digital GmbH | | |
ID5 Technology Ltd | | |
IPSOS MORI UK LTD | | |
lead alliance GmbH | | |
Venatus Media Limited | | |
Samsung Ads | | |
Marfeel Solutions, SL | | |
Adnami Aps | | |
BidMachine Inc. | | |
UniCredit S.p.A. | | |
Blue Media Services LTDA | | |
IVO Media Ltd | | |
Threedium | | |
AdInMo LTD | | |
Keymantics | | |
mediarithmics SAS | | |
Cint AB | | |
Kochava Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Tredia Solutions SL | | |
ETARGET SE | | |
HUMAN | | |
DynAdmic | | |
BILENDI SA | | |
Adtriba GmbH | | |
MobileFuse LLC | | |
emetriq GmbH | | |
Media16 ltd | | |
Converto AG | | |
Schober Information Group Deutschland GmbH | | |
NextRoll, Inc. | | |
Hybrid Theory Global Ltd | | |
