<?xml version='1.0' encoding='UTF-8'?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.stocks-for-beginners.com/tradingsignals.xml" rel="self" type="application/rss+xml" />
	<title>Where to Invest Money Now, Today, 2011, 2012?</title>
	<link>http://www.stocks-for-beginners.com/</link>
	<description>Enjoy daily trading signals about where to invest money.</description>
	<language>en-us</language>
	<category>Where To Invest Money?</category>
	<pubDate>Fri, 13 Apr 2012 19:01:35 UT+0100</pubDate>
	<lastBuildDate>Fri, 13 Apr 2012 19:01:35 UT+0100</lastBuildDate>
	<copyright>Stocks-For-Beginners.com</copyright>
	<item>
		<title>Gold Holding Up</title>
		<link>http://www.stocks-for-beginners.com/gold-etf.html</link>
		<category>4</category>
		<description>Under the circumstances, spot gold is holding up very well amdist a stronger USD and declining equity and commodity markets. Yes, it is a risk-off day, but so far...</description>
		<image>http://www.stocks-for-beginners.com/image-files/gold-etf-small.jpg</image>
		<pubDate>Fri, 13 Apr 2012 16:16:14 GMT</pubDate>
	</item>
	<item>
		<title>Gold Miners on the Move</title>
		<link>http://www.stocks-for-beginners.com/gold-miners-etf.html</link>
		<category>4</category>
		<description>Apart from what we discussed about the relationship of the Market Vectors Junior Gold Miners ETF (GDXJ)&amp;nbsp;and the SPDR S&amp;amp;P 500 (SPY)&amp;nbsp;on...</description>
		<image>http://www.stocks-for-beginners.com/image-files/gold-miners-etf-small.jpg</image>
		<pubDate>Thu, 12 Apr 2012 17:35:14 GMT</pubDate>
	</item>
	<item>
		<title>Eye on Apple and Amazon</title>
		<link>http://www.stocks-for-beginners.com/apple-stock-price.html</link>
		<category>1</category>
		<description>Despite today's downgrade by BTIG, the reactive weakness so far has NOT inflicted any meaningful damage to the overall Apple (AAPL) Point &amp;amp; Figure chart...</description>
		<image>http://www.stocks-for-beginners.com/image-files/apple-stock-price-small.jpg</image>
		<pubDate>Mon, 09 Apr 2012 17:57:07 GMT</pubDate>
	</item>
	<item>
		<title>Oil Under Pressure</title>
		<link>http://www.stocks-for-beginners.com/oil-etf.html</link>
		<category>4</category>
		<description>Let's notice that today's swoon in nearby NYMEX crude oil has pressed to a new corrective low at 101.49 off its March 1 high at $110.55. It just so happens that...</description>
		<image>http://www.stocks-for-beginners.com/image-files/oil-etf-small.jpg</image>
		<pubDate>Wed, 04 Apr 2012 15:19:42 GMT</pubDate>
	</item>
	<item>
		<title>German Yield Pressing Support</title>
		<link>http://www.stocks-for-beginners.com/treasury-bond-funds.html</link>
		<category>4</category>
		<description>Starting a new month and a new quarter, U.S. 10 year YIELD remains rangebound, but looking like it is in a down-loop towards 2.00% again. In our comparison chart...</description>
		<image>http://www.stocks-for-beginners.com/image-files/treasury-bond-funds-small.jpg</image>
		<pubDate>Mon, 02 Apr 2012 14:43:48 GMT</pubDate>
	</item>
	<item>
		<title>Amazon Green Amid Sea of Market Red</title>
		<link>http://www.stocks-for-beginners.com/amazon-stock.html</link>
		<category>1</category>
		<description>Amidst a sea of red today, Amazon.com Inc. (AMZN) is green (for now), which has much to do with its overall medium-term bullish chart pattern. Let&amp;rsquo;s notice...</description>
		<image>http://www.stocks-for-beginners.com/image-files/amazon-stock-small.jpg</image>
		<pubDate>Thu, 29 Mar 2012 18:14:35 GMT</pubDate>
	</item>
	<item>
		<title>Eye on Oil &amp; Natural Gas</title>
		<link>http://www.stocks-for-beginners.com/natural-gas-etf.html</link>
		<category>4</category>
		<description>Downward momentum may be becoming exhausted in natural gas and its related ETFS -- US Natural Gas Fund (UNG) and ProShares Ultra DJ UBS Natural Gas ETF (BOIL)....</description>
		<image>http://www.stocks-for-beginners.com/image-files/natural-gas-etf-small.jpg</image>
		<pubDate>Wed, 28 Mar 2012 18:45:32 GMT</pubDate>
	</item>
	<item>
		<title>Lopsided Call Buying ... A Warning?</title>
		<link>http://www.stocks-for-beginners.com/sp-500.html</link>
		<category>4</category>
		<description>A subscriber of ours asked us today about the potentially bearish behavior of call buying in the S&amp;amp;P 500 Depository Receipts (SPY). In theory, the put/call...</description>
		<image>http://www.stocks-for-beginners.com/image-files/sp-500-small.jpg</image>
		<pubDate>Tue, 27 Mar 2012 03:49:22 GMT</pubDate>
	</item>
	<item>
		<title>Big-Picture Uptrend Still Intact for SLW, Silver</title>
		<link>http://www.stocks-for-beginners.com/silver-wheaton.html</link>
		<category>1</category>
		<description>Although Silver Wheaton (SLW) remains under bleeding pressure as we speak, my big picture work argues that a new bull phase for the stock has been in progress since...</description>
		<image>http://www.stocks-for-beginners.com/image-files/silver-wheaton-small.jpg</image>
		<pubDate>Wed, 14 Mar 2012 17:45:00 GMT</pubDate>
	</item>
	<item>
		<title>Negative Technicals for FCX</title>
		<link>http://www.stocks-for-beginners.com/freeport-mcmoran.html</link>
		<category>1</category>
		<description>Freeport-McMoRan Copper &amp;amp; Gold (FCX) is scary technically at the moment. On March 2 it broke below its Oct 4 up-trendline at about 41 1/4. Unless it can...</description>
		<image>http://www.stocks-for-beginners.com/image-files/freeport-mcmoran-small.jpg</image>
		<pubDate>Tue, 13 Mar 2012 03:45:39 GMT</pubDate>
	</item>
	<item>
		<title>ORCL in Early Stages of Next Advance</title>
		<link>http://www.stocks-for-beginners.com/oracle-stock.html</link>
		<category>1</category>
		<description>Based on my intermediate work, Oracle (ORCL) ended a major bear phase at its Dec 21 low of 24.91 off of its 33.81 high from last October 27. The upmove from 24.91...</description>
		<image>http://www.stocks-for-beginners.com/image-files/oracle-stock-small.jpg</image>
		<pubDate>Wed, 22 Feb 2012 17:01:48 GMT</pubDate>
	</item>
	<item>
		<title>Big Cap Tech Stocks to Watch</title>
		<link>http://www.stocks-for-beginners.com/cisco-stock-price.html</link>
		<category>1</category>
		<description>Cisco (CSCO) reports earnings after today's close. With that in mind, let's have a look at the comparative patterns (and my intermediate-term analytics) on some...</description>
		<image>http://www.stocks-for-beginners.com/image-files/cisco-stock-price-small.jpg</image>
		<pubDate>Wed, 08 Feb 2012 18:46:35 GMT</pubDate>
	</item>
	<item>
		<title>Eye on Dollar vs Commodity Index</title>
		<link>http://www.stocks-for-beginners.com/us-dollar-index.html</link>
		<category>4</category>
		<description>One chart set-up that we need to watch closely in the coming hours and days is the comparison of the dollar and commodity indexes, as their directional price implications...</description>
		<image>http://www.stocks-for-beginners.com/image-files/us-dollar-index-small.jpg</image>
		<pubDate>Thu, 19 Jan 2012 18:45:38 GMT</pubDate>
	</item>
	<item>
		<title>Banking Sector Analysis</title>
		<link>http://www.stocks-for-beginners.com/goldman-sachs-stock.html</link>
		<category>1</category>
		<description>Below is a newly created daily sector chart for the big investment &amp;amp; trading banks accompanied by a chart of the cash S&amp;amp;P 500 for comparison and...</description>
		<image>http://www.stocks-for-beginners.com/image-files/goldman-sachs-stock-small.jpg</image>
		<pubDate>Wed, 18 Jan 2012 19:08:43 GMT</pubDate>
	</item>
</channel>
</rss>

